| GENERAL SPECIFICATIONS | |
|---|---|
| Brand | Lenovo | 
| Model | ThinkPad X1 Carbon | 
| Processor Type | Intel Core i5 8th Gen | 
| Processor Speed | 1.60GHz (TurboBoost up to 4.00GHz) | 
| Memory | 8GB 2133MHz | 
| Hard Drive Capacity | 256GB Solid State Drive (SSD) | 
| Screen Size | 14 inch| 2560 x 1440 (WQHD) | 
| Graphics Processing Type | Integrated Intel HD Graphics 620 | 
| Touchscreen | No | 
| Operating System | Windows 10 Pro | 
| Connections & Expansion | USB 3.0 (2), Thunderbolt 3 (2), HDMI (1), Card Reader, Mini Ethernet Port, Bluetooth 4.2 | 
| Features | Webcam, Backlit Keyboard, Fingerprint Reader, | 
		Clearance, Fiji Traders, Laptops and Computers
		
	
			
			
			
			
			
			
	
				
			Compare		
	
	
			Lenovo ThinkPad X1 Carbon i5
				Availability: 
				Available on backorder
Love this Product!! Share it
Lenovo Thinkpad X1 Carbon i5 8GB 256GB NVMe W10 Pro (Exleased)
$899.00 $1,299.00
Available on backorder

 Brand New HP NB 255 G9 AMD RYZEN 5 5625U 16GB 512GB SSD W11 HOME 15.6" FHD WIFI
Brand New HP NB 255 G9 AMD RYZEN 5 5625U 16GB 512GB SSD W11 HOME 15.6" FHD WIFI						 MSI Modern 15 B13M 15.6" Notebook13th Gen i7-1355U Deca-core (10 Core)16 GB/512 GB SSD - Star Blue - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics
MSI Modern 15 B13M 15.6" Notebook13th Gen i7-1355U Deca-core (10 Core)16 GB/512 GB SSD - Star Blue - Intel Chip - Windows 11 Pro - Intel Iris Xe Graphics						 HUB USB3.0 4 PORT POWERED WITH CABLE BLACK
HUB USB3.0 4 PORT POWERED WITH CABLE BLACK						 EXTERNAL HDD CASE USB3.0 3.5INCH SATA ALUMINIUM BLACK W/CABLE
EXTERNAL HDD CASE USB3.0 3.5INCH SATA ALUMINIUM BLACK W/CABLE						 PNY CS900 2.5" SATA III 250GB SSD
PNY CS900 2.5" SATA III 250GB SSD						 RX-8237 PORTABLE HIFI PARTY SPEAKER
RX-8237 PORTABLE HIFI PARTY SPEAKER						 MDR-XB990BT SONY HEADSET
MDR-XB990BT SONY HEADSET						 Men’s Leather Watch
Men’s Leather Watch						 
                






