Technical Details
| Brand | Lenovo | 
|---|---|
| Manufacturer | Lenovo | 
| Series | Integrated Intel® UHD 620 Graphics | 
| Colour | Silver | 
| Item Height | 1 Inches | 
| Item Width | 10 Inches | 
| Standing screen display size | 13 Inches | 
| Resolution | 13.3″ FHD (1920 x 1080) Lines Per Inch | 
| Product Dimensions | 30.48 x 25.4 x 2.54 cm; 2.42 Kilograms | 
| Item model number | 20M5004FUS | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 3.4, 1.6 GHz | 
| Processor Count | 4 | 
| RAM Size | 8 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR DRAM | 
| Memory Clock Speed | 3.4 GHz | 
| Hard Drive Size | 256 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Graphics Coprocessor | Integrated Intel® UHD 620 Graphics | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Connectivity Type | Bluetooth | 
| Wireless Type | Bluetooth | 
| Hardware Platform | PC | 
| Operating System | Windows 10 | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 45 Watt Hours | 
| Lithium Battery Weight | 1 Grams | 
| Manufacturer | Lenovo | 
| Item Weight | 2 kg 420 g | 

 HUB USB3.0 4 PORT POWERED WITH CABLE BLACK
HUB USB3.0 4 PORT POWERED WITH CABLE BLACK						 Brother ADS3300W
Brother ADS3300W						 PNY CS900 2.5" SATA III 250GB SSD
PNY CS900 2.5" SATA III 250GB SSD						 Lenovo ThinkCentre M900 Tiny Core i7 Business Edition
Lenovo ThinkCentre M900 Tiny Core i7 Business Edition						 
                







