Technical Specs
Battery Information
| Number of Cells | 3-cell |
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Additional Warranty Information | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Operating System
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
Miscellaneous
| Application/Usage | Everyday Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) |
Processor
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
Physical Characteristics
| Weight (Approximate) | 1.79 kg |
| Height | 19.90 mm |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Product Color | Pike Silver Aluminum |
Display & Graphics
| Screen Resolution | 1366 x 768 |
| Screen Size | 15.6″ |
| Screen Mode | HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 84M68PA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 450 G10 Notebook |
| Product Line | ProBook |
| Product Series | 450 G10 |
| Brand Name | HP |
Memory
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 8 GB |

HP 14s- 14" HD Laptop (Intel Core Celeron) (Brand New)
LENOVO IdeaPad Slim 3 14 FHD Intel i5-12450H
IPhone XR
PNY CS900 2.5" SATA III 250GB SSD







