HP E222Â Specs
| Display Size | 21.5″ (54.6 cm) |
| Display Type | IPS with LED backlight |
| Panel Active Area | 18.74 x 10.54″ (47.6 x 26.8 cm) |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Typical) | Static: 1,000:1 Dynamic: 5,000,000:1 |
| Response Time | 7 ms (gray to gray) |
| Resolution | Up to 1920 x 1080 @ 60Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Input Signal | 1 x VGA 1 x HDMI with HDCP support 1 x DisplayPort 1.2 with HDCP support |
| Ports | 3 x USB 2.0 (one upstream, two downstream) |
| Tilt | -5 to 25° |
| Swivel | 45° |
| Height Adjustment | 5.94″ (150.92 mm) |
| Pivot Rotation | 90° |
| Physical Security | Security lock-ready |
| Display Features | Anti-glare Language selection On-screen controls Plug-and-Play User programmable |
| User Controls | Menu; Minus (“-“); Plus (“+”)/Input Control; Exit/Auto; Power |
| Input Voltage | 100 to 240 VAC |
| Power Consumption | Maximum: 35 W Typical: 25 W Standby: 0.5 W |
| Environmental | Arsenic-free display glass Mercury-free display backlights Low halogen |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range | 41 to 95°F (5 to 35°C) |
| Energy Efficiency | EPEAT Silver ENERGY STAR certified |
| Certifications and Compliances | CE, CB, KC/KCC, NOM, PSB, ICE, TUV-S, ISO 9241-307, EAC, UL, CSA, PSB, ISC, CCC, CEL, CECP, SEPA, TCO Certified Edge, ISC, VCCI, FCC, BSMI, WEEE, SmartWay Transport Partnership (NA only) |
| Dimensions | With Stand: 20.22 x 7.44 x 13.13″ (51.37 x 18.9 x 33.35 cm) Without Stand: 20.22 x 1.96 x 12.48″ (51.37 x 4.98 x 31.69 cm) |
| Weight | With Stand: 11.62 lb (5.27 kg) |
Packaging Info
| Package Weight | 15 lb |
| Box Dimensions (LxWxH) | 24 x 15.5 x 8.5″ |

MSI Modern 15.6" FHD Raptor Lake i7-1355U DDR5 16GB 512GB SSD Windows11 Business Laptop
Brother ADS3300W
Lenovo ThinkCentre M900 Tiny Core i7 Business Edition
BROTHER MFCL 3755CDW Colour Laser All in One Printer
Lenovo IdeaPad S1i 14" HD Laptop (Intel Celeron) Brand New






